<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Sanders: Sanders Technology</title>
	<atom:link href="http://sanderstechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanderstechnology.com</link>
	<description>Welcome to the &#039;Entertain us&#039; Nation 2.0</description>
	<lastBuildDate>Thu, 16 May 2013 14:10:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PowerShell and Visual Studio 2012</title>
		<link>http://sanderstechnology.com/2013/powershell-and-visual-studio-2012/11937/</link>
		<comments>http://sanderstechnology.com/2013/powershell-and-visual-studio-2012/11937/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:33:14 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[PowerGUI]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Visual Studio 2012]]></category>
		<category><![CDATA[Visual Studio Extensions]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11937</guid>
		<description><![CDATA[Following on from the last instalment where I looked at supporting PowerShell script development in Visual Studio 2010, I’m going to take a closer look at PowerShell integration with the newer Visual Studio 2012. Again, I’ll be leveraging the excellent Quest PowerGUI product and the associated Visual Studio extension. Installation You’ll also need PowerGUI 3.2, <a href='http://sanderstechnology.com/2013/powershell-and-visual-studio-2012/11937/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/powershell-and-visual-studio-2012/11937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShell, Visual Studio and You</title>
		<link>http://sanderstechnology.com/2013/powershell-visual-studio-and-you/11934/</link>
		<comments>http://sanderstechnology.com/2013/powershell-visual-studio-and-you/11934/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:26:40 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[PowerGUI]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Visual Studio Extension]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11934</guid>
		<description><![CDATA[Recently I needed to write up a new Powershell script to automate some actions independently of our major release cycle. This took me down a road with two possible options – write the script in Visual Studio 2012 or in Visual Studio 2010.&#160; I’ve decided to pursue both avenues, just for kicks.&#160; There are other <a href='http://sanderstechnology.com/2013/powershell-visual-studio-and-you/11934/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/powershell-visual-studio-and-you/11934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating on an Agile project</title>
		<link>http://sanderstechnology.com/2013/estimating-on-an-agile-project/11929/</link>
		<comments>http://sanderstechnology.com/2013/estimating-on-an-agile-project/11929/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:21:00 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Process Methodology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Estimation]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11929</guid>
		<description><![CDATA[If you’ve ever had any involvement with an Agile project (whether it was “pure” Agile or not), you’ll likely have encountered the beast which is effort forecasting and analysis.&#160; This drives the initial estimate of the amount of work which your team thinks it can deliver within a given period. Example of a scrum style <a href='http://sanderstechnology.com/2013/estimating-on-an-agile-project/11929/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/estimating-on-an-agile-project/11929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Media Services</title>
		<link>http://sanderstechnology.com/2013/windows-azure-media-services/11924/</link>
		<comments>http://sanderstechnology.com/2013/windows-azure-media-services/11924/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:07:23 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[NuGet]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11924</guid>
		<description><![CDATA[File this one away for further analysis.&#160; Live or delayed (on demand) content delivered via Windows Azure Media Services.&#160; Takes advantage of local CDNs and provides a platform for targeted advertising as well as taking advantage of the Azure cloud capabilities (e.g. caching, high availability, etc.). There’s also a high resolution copy available from the <a href='http://sanderstechnology.com/2013/windows-azure-media-services/11924/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/windows-azure-media-services/11924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling the Windows Store</title>
		<link>http://sanderstechnology.com/2013/enabling-the-windows-store/11902/</link>
		<comments>http://sanderstechnology.com/2013/enabling-the-windows-store/11902/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:30:00 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows To Go]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11902</guid>
		<description><![CDATA[If you are a user of the new “Windows to Go” feature of Windows 8 Enterprise edition, which enables you to boot and run the Windows 8 operating system off an external USB device, you may have noticed something odd when trying to use the Windows App Store: In a nutshell: “Windows Store isn’t available <a href='http://sanderstechnology.com/2013/enabling-the-windows-store/11902/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/enabling-the-windows-store/11902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing a Sanders Technology App</title>
		<link>http://sanderstechnology.com/2013/introducing-a-sanders-technology-app/11895/</link>
		<comments>http://sanderstechnology.com/2013/introducing-a-sanders-technology-app/11895/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:41:20 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Free and Fun Stuff]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 App]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11895</guid>
		<description><![CDATA[Last month I submitted an App to the Windows App Store.&#160; The App, Sanders Technology Digest, is a Windows 8 App which uses articles from this site and provides full screen article views, content searches and better sharing support. The inaugural version (1.0) has now been published!&#160; Click here to see the App on the <a href='http://sanderstechnology.com/2013/introducing-a-sanders-technology-app/11895/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/introducing-a-sanders-technology-app/11895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Back!</title>
		<link>http://sanderstechnology.com/2013/were-back/11876/</link>
		<comments>http://sanderstechnology.com/2013/were-back/11876/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:36:36 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11876</guid>
		<description><![CDATA[Migration complete.]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/were-back/11876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Australian Broadband Blueprints</title>
		<link>http://sanderstechnology.com/2013/comparing-australian-broadband-blueprints/11898/</link>
		<comments>http://sanderstechnology.com/2013/comparing-australian-broadband-blueprints/11898/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:47:00 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Proclamation of Doom]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTN]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[NBNCo]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11898</guid>
		<description><![CDATA[On Tuesday, Australia’s Liberal and National parties (“the Coalition” – in opposition to the governing party) released their alternative policy for the National Broadband Network (NBN) which was created by the current majority party, the Labor government. Their plan is to deliver a broadband solution to the Australian public sooner, and with a much lower <a href='http://sanderstechnology.com/2013/comparing-australian-broadband-blueprints/11898/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/comparing-australian-broadband-blueprints/11898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to grant Domain Admin permissions</title>
		<link>http://sanderstechnology.com/2013/when-to-grant-domain-admin-permissions/11872/</link>
		<comments>http://sanderstechnology.com/2013/when-to-grant-domain-admin-permissions/11872/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:51:26 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Developer Environment]]></category>
		<category><![CDATA[Domain Admin]]></category>
		<category><![CDATA[Evil Doings]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11872</guid>
		<description><![CDATA[So I’m sure we’ve all had to contemplate this at some point in our development lifetime – when is it appropriate to grant developers and architects the key to the domain?&#160; There are quite a range of developers and software engineers out there, and for various reasons they do, from time to time, require elevated <a href='http://sanderstechnology.com/2013/when-to-grant-domain-admin-permissions/11872/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/when-to-grant-domain-admin-permissions/11872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from my Holidays</title>
		<link>http://sanderstechnology.com/2013/notes-from-my-holidays/11867/</link>
		<comments>http://sanderstechnology.com/2013/notes-from-my-holidays/11867/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:11:59 +0000</pubDate>
		<dc:creator>Rob Sanders</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Holiday Notes]]></category>
		<category><![CDATA[Plans for Sanity]]></category>

		<guid isPermaLink="false">http://sanderstechnology.com/?p=11867</guid>
		<description><![CDATA[Pardon the off topic post.. I’ll return to technical posts in a little while.&#160; For those not in the know, I’m on annual leave at the moment.&#160; This is usually a time to recharge the mental batteries and return fresh and animated.&#160; However, since this is my first big trip with our bubbly and bright <a href='http://sanderstechnology.com/2013/notes-from-my-holidays/11867/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://sanderstechnology.com/2013/notes-from-my-holidays/11867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
